<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFI News</title>
	<atom:link href="http://www.americanfitnessindex.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanfitnessindex.org/news</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 16:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Minneapolis-St. Paul Tops List of Healthiest, Fittest Metro Areas</title>
		<link>http://www.americanfitnessindex.org/news/2011/05/minneapolis-st-paul-tops-list-of-healthiest-fittest-metro-areas/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/05/minneapolis-st-paul-tops-list-of-healthiest-fittest-metro-areas/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[acsm]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american college of sports medicine]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[healthy cities]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[St. Paul]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=175</guid>
		<description><![CDATA[For the first time, Minneapolis-St. Paul is the healthiest, fittest metropolitan area in the United States, according to the American College of Sports Medicine’s (ACSM) annual American Fitness Index™ (AFI). The 2011 AFI data report, “Health and Community Fitness Status of the 50 Largest Metropolitan Areas,” evaluated the most populous city areas to identify the [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, Minneapolis-St. Paul is the healthiest, fittest metropolitan area in the United States, according to the American College of Sports Medicine’s (ACSM) annual American Fitness Index™ (AFI).</p>
<p>The <a href="http://americanfitnessindex.org/report.htm">2011 AFI data report</a>, “Health and Community Fitness Status of the 50 Largest Metropolitan Areas,” evaluated the most populous city areas to identify the healthiest and fittest places in the United States. Minneapolis-St. Paul-Bloomington edged out previous leader Washington, D.C. for the top spot this year with a score of 77.2 (out of 100 possible points).</p>
<p>Check out the <a href="http://americanfitnessindex.org/quickview.htm">AFI Quick View</a> to see how each metro area ranked. A full copy of the 2011 AFI data report is available at <a href="http://americanfitnessindex.org/report">http://americanfitnessindex.org/report</a>.</p>
<p><a href="http://americanfitnessindex.org/docs/reports/minneapolis.pdf">Minneapolis-St. Paul</a> and <a href="http://americanfitnessindex.org/docs/reports/washingtondc.pdf">Washington D.C.</a> (respectively ranked three and one in 2010) both improved their scores this year; however, the Twin Cities took the lead thanks to greater improvements in healthy behavior measures and a reduction in the percentage of smokers.</p>
<p>Several factors contributed to the Twin Cities’ ranking, including a relatively low smoking rate, an above-average percentage of exercising residents and moderate-to-low rates of chronic health concerns such as obesity, asthma, cardiovascular disease and diabetes. While the area reduced park-related expenditures this year, its percentage of parkland is still above average, as is the percentage of recreational facilities (other than swimming pools). Farmers markets in the area also increased this year, indicating a trend in healthier eating.</p>
<p>The <a href="http://americanfitnessindex.org/docs/reports/2011_afi_report_final.pdf">AFI data report</a> reflects a composite of preventive health behaviors, levels of chronic disease conditions, health care access and community resources and policies that support physical activity.</p>
<p>To assist with measurement and to provide a baseline measure of health and fitness status, ACSM worked with the Indiana University School of Family Medicine and a panel of 26 health and physical activity experts on the methodology of the AFI data report. Researchers analyzed the data gleaned from U.S. Census data, the U.S. Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), The Trust for the Public Land City Park Facts and other existing research data in order to give a scientific, accurate snapshot of the health and fitness status at a metropolitan level.</p>
<p>The data examined fall into two categories: 1) personal health indicators; and 2) community and environmental indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/05/minneapolis-st-paul-tops-list-of-healthiest-fittest-metro-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFI From the Field with Jennifer Neugebauer</title>
		<link>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-jennifer-neugebauer/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-jennifer-neugebauer/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Physical Activity]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=166</guid>
		<description><![CDATA[In this AFI From the Field video, Jennifer Neugebauer talks about opportunities for physical activity in Sacramento, which ranked 7th in the 2010 AFI data report. She also talks about air quality concerns in the area and the effect that has on encouraging physical activity. Neugebauer points out that the rankings might be of interest [...]]]></description>
			<content:encoded><![CDATA[<p>In this AFI From the Field video, <a title="Jen Neugebauer" href="http://ucdavis.academia.edu/JenniferNeugebauer/About" target="_blank">Jennifer Neugebauer</a> talks about opportunities for physical activity in Sacramento, which ranked 7th in the 2010 AFI data report. She also talks about air quality concerns in the area and the effect that has on encouraging physical activity.</p>
<p>Neugebauer points out that the rankings might be of interest to active people considering move to another city to ensure there are resources that fit their interests. Neugebauer is a PhD candidate in biomedical engineering at the University of California Davis.</p>
<p><object width="480" height="390" data="http://www.youtube.com/v/z0nNypDDxvs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z0nNypDDxvs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-jennifer-neugebauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFI From the Field with Brian Noehren, PT, PhD</title>
		<link>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-brian-noehren-pt-phd/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-brian-noehren-pt-phd/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Brian Noehren]]></category>
		<category><![CDATA[Lexington KY]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=164</guid>
		<description><![CDATA[In this installment of AFI From the Field, Brian Noehren, PT, PhD, comments on the ACSM American Fitness Index™, what makes a city fit and efforts in Lexington, Ky., to increase physical activity. Dr. Noehren is an assistant professor in the Division of Physical Therapy at the University of Kentucky. Part of his work includes [...]]]></description>
			<content:encoded><![CDATA[<p>In this installment of AFI From the Field, <a title="Brian Noehren" href="http://www.mc.uky.edu/healthsciences/faculty/noehren.html" target="_blank">Brian Noehren, PT, PhD</a>, comments on the ACSM American Fitness Index™, what makes a city fit and efforts in Lexington, Ky., to increase physical activity.</p>
<p>Dr. Noehren is an assistant professor in the <a title="UK CHS" href="http://www.mc.uky.edu/healthsciences/index.html" target="_blank">Division of Physical Therapy at the University of Kentucky</a>. Part of his work includes efforts to prevent injuries, which allows people to remain physically active.</p>
<p><object width="480" height="390" data="http://www.youtube.com/v/5SoWHwcSBLs?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5SoWHwcSBLs?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-brian-noehren-pt-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFI From the Field with Dominique Ennis</title>
		<link>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-dominique-ennis/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-dominique-ennis/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Asheville NC]]></category>
		<category><![CDATA[Dominique Ennis]]></category>
		<category><![CDATA[Healthy Buncombe]]></category>
		<category><![CDATA[Physical Activity]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=162</guid>
		<description><![CDATA[Dominique Ennis, of UNC Asheville Campus Recreation, talks about the state of health and fitness in of Asheville, N.C. Ennis notes that there are many opportunities for physical activity in the Asheville area that are not measured within the AFI data report. The opportunities include outdoor adventure pursuits, such as hiking, rock climbing and mountain [...]]]></description>
			<content:encoded><![CDATA[<p><a title="D Ennis" href="http://recreation.unca.edu/faces/staff/dominique-ennis" target="_blank">Dominique Ennis</a>, of <a title="UNCArec" href="http://recreation.unca.edu/" target="_blank">UNC Asheville Campus Recreation</a>, talks about the state of health and fitness in of Asheville, N.C. Ennis notes that there are many opportunities for physical activity in the Asheville area that are not measured within the AFI data report. The opportunities include outdoor adventure pursuits, such as hiking, rock climbing and mountain biking.</p>
<p>Ennis is involved with Project ASSIST Tobacco Prevention Coalition and <a title="HealthyBuncombe" href="http://www.healthybuncombe.org/index.htm" target="_blank">Healthy Buncombe</a>, an organization dedicated to helping people get active and eat well.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/f4PvckwV3Gc?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f4PvckwV3Gc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-dominique-ennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFI From the Field with Dr. Kelsey Logan</title>
		<link>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-dr-kelsey-logan/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-dr-kelsey-logan/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Kelsey Logan]]></category>
		<category><![CDATA[Physical Activity]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=159</guid>
		<description><![CDATA[Kelsey Logan, MD shares her opinions on the state of health and fitness in Columbus, Ohio. Dr. Logan talks about some studies taking place at The Ohio State University aimed at examining access to healthy foods and safe places for physical activity in Columbus. Columbus ranked 35th in the 2010 AFI data report.]]></description>
			<content:encoded><![CDATA[<p><a title="Kelsey Logan" href="http://sportsmedicine.osu.edu/ourteam/physicians/kelsey_logan/" target="_blank">Kelsey Logan, MD</a> shares her opinions on the state of health and fitness in Columbus, Ohio. Dr. Logan talks about some studies taking place at The Ohio State University aimed at examining access to healthy foods and safe places for physical activity in Columbus.</p>
<p>Columbus ranked 35th in the 2010 AFI data report.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/IwaVl3paleo?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IwaVl3paleo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-dr-kelsey-logan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFI From the Field with Katrina Hall</title>
		<link>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-katrina-hall/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-katrina-hall/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Katrina Hall]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Presbyterian Cancer Rehabilitation and Wellness Center]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=155</guid>
		<description><![CDATA[Katrina Hall talks about some of the hurdles to improving physical activity in Charlotte, N.C. Katrina discusses some programs affiliated with Presbyterian Healthcare aimed at helping people live healthier and fitter lives, including the Cancer Rehabilitation and Wellness Center. The metropolitan area of Charlotte ranked 34th in the 2010 AFI data report.]]></description>
			<content:encoded><![CDATA[<p>Katrina Hall talks about some of the hurdles to improving physical activity in Charlotte, N.C. Katrina discusses some programs affiliated with <a href="http://www.presbyterian.org/site/home/" target="_blank">Presbyterian Healthcare</a> aimed at helping people live healthier and fitter lives, including the <a title="Presbyterian Cancer Rehab Center" href="http://www.presbyterian.org/site/locations/presbyterian_cancer_rehabilitation_and_wellness_center/#tabsState=overview_tab" target="_blank">Cancer Rehabilitation and Wellness Center</a>.</p>
<p>The metropolitan area of Charlotte ranked 34th in the 2010 AFI data report.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/iQV_0FzaWOY?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iQV_0FzaWOY?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/02/afi-from-the-field-with-katrina-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFI From the Field with Christopher Berger, PhD, CSCS</title>
		<link>http://www.americanfitnessindex.org/news/2011/01/afi-from-the-field-with-christopher-berger-phd-cscs/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/01/afi-from-the-field-with-christopher-berger-phd-cscs/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Christopher Berger]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=152</guid>
		<description><![CDATA[Christopher Berger, PhD, CSCS, discusses some of the pros and cons to getting regular physical activity in his hometown of Pittsburgh, Pa. Berger also talks about an ACSM task force on healthy air travel on which he is involved. Berger is currently an exercise physiologist with the Health and Physical Activity department at the University [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Berger, PhD, CSCS, discusses some of the pros and cons to getting regular physical activity in his hometown of Pittsburgh, Pa. Berger also talks about an ACSM task force on healthy air travel on which he is involved.</p>
<p>Berger is currently an exercise physiologist with the Health and Physical Activity department at the University of Pittsburgh.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/4nNC-y3VM14?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4nNC-y3VM14?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/01/afi-from-the-field-with-christopher-berger-phd-cscs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.americanfitnessindex.org/news/2011/01/147/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/01/147/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Jackie Epping]]></category>
		<category><![CDATA[Physical Activity]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=147</guid>
		<description><![CDATA[In this installment of AFI From the Field, Jacqueline (Jackie) Epping, M.Ed, discusses how the ACSM American Fitness Index evaluates behavior and policies. She also reflects on the appropriateness of the measures used to create the AFI data report. Epping comments on the state of health and fitness in the Atlanta area in which she [...]]]></description>
			<content:encoded><![CDATA[<p>In this installment of AFI From the Field, Jacqueline (Jackie) Epping, M.Ed, discusses how the ACSM American Fitness Index evaluates behavior and policies. She also reflects on the appropriateness of the measures used to create the AFI data report. Epping comments on the state of health and fitness in the Atlanta area in which she lives and shares information about some of the efforts underway to promote healthier living.</p>
<p>Epping holds the position of lead public health scientist and team leader for the Guidelines and Recommendations Team of the Physical Activity and Health Branch, Division of Nutrition and Physical Activity, at the U.S. Centers for Disease Control and Prevention.  She has focused on both older adults and children as populations in which to promote physical activity, and has had a lead role in the development of resources and provision of physical activity guidance and technical assistance to a variety of activities, programs, and initiatives at national and state levels.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/5Tis5mXfSWc?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5Tis5mXfSWc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/01/147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFI from the Field with Nicole Blaize</title>
		<link>http://www.americanfitnessindex.org/news/2011/01/afi-from-the-field-with-nicole-blaize/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/01/afi-from-the-field-with-nicole-blaize/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Miami University Ohio health]]></category>
		<category><![CDATA[Nicole Blaize]]></category>
		<category><![CDATA[Physical Activity]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=145</guid>
		<description><![CDATA[In this edition of AFI from the Field, Nicole Blaize, a graduate student at Miami University, talks about the active campus in Oxford, Ohio. As a small town, many points of interest are within walking distance. The campus features a popular recreation center, both walking and bike trails and nearby state park.]]></description>
			<content:encoded><![CDATA[<p>In this edition of AFI from the Field, Nicole Blaize, a graduate student at Miami University, talks about the active campus in Oxford, Ohio. As a small town, many points of interest are within walking distance. The campus features a popular recreation center, both walking and bike trails and nearby state park.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/fD7H_wC4_zg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fD7H_wC4_zg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/01/afi-from-the-field-with-nicole-blaize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFI From the Field with Steve Verba</title>
		<link>http://www.americanfitnessindex.org/news/2011/01/afi-from-the-field-with-steve-verba/</link>
		<comments>http://www.americanfitnessindex.org/news/2011/01/afi-from-the-field-with-steve-verba/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Program News]]></category>
		<category><![CDATA[ACSM American Fitness Index]]></category>
		<category><![CDATA[american fitness index]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Pittsburgh fitness]]></category>
		<category><![CDATA[Pittsburgh health]]></category>
		<category><![CDATA[Steve Verba]]></category>
		<category><![CDATA[Univeristy of Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.americanfitnessindex.org/news/?p=142</guid>
		<description><![CDATA[Steve Verba, a student at the University of Pittsburgh, talks about the state of health and fitness in Pittsburgh, Pa. Verba makes mention of Pittsburgh&#8217;s robust park system. On the other hand, he points out that the smoking rate in Pittsburgh is still high and presents a hurdle to improving health and community fitness. Pittsburgh [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Verba, a student at the <a title="U of Pitt" href="http://www.education.pitt.edu/hpa/" target="_blank">University of Pittsburgh</a>, talks about the state of health and fitness in Pittsburgh, Pa. Verba makes mention of Pittsburgh&#8217;s robust park system. On the other hand, he points out that the smoking rate in Pittsburgh is still high and presents a hurdle to improving health and community fitness. Pittsburgh ranked 25th in the 2010 AFI data report of the fittest cities.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/oN5ArnC-pS8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oN5ArnC-pS8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanfitnessindex.org/news/2011/01/afi-from-the-field-with-steve-verba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

